
Home / AC-DC Enclosed Type / RQ-125
RQ-125 Series
Enclosed Power Supplies 125W

RQ-125 Series Main Features:
High efficiency, long life and high reliability
Protections: Short circuit / Overload/ Over voltage
Models:
Manufacturer:
Type:
Other features:
RQ-125B / RQ-125C
RQ-125D
MEAN WELL
Enclosed Power Supplies
LED indicator for power on
100% full load burn-in test
Withstand 300VAC surge input for 5 seconds
High operating temperature up to 70°C
Withstand 5G vibration test
Uses 105°C long life electrolytic capacitors
Miniature size, high power density
3 years warranty
Quote Request
| RQ-125B | RQ-125C | RQ-125D | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wattage | 125 | 125 | 125 | |||||||||||||
| Input Voltage | 88-264VAC 248-373VDC | 88-264VAC 248-373VDC | 88-264VAC 248-373VDC | |||||||||||||
| Output Current | 0~12A, 0~4.5A, 0~1A, 0~1A | 0~12A, 0~4A, 0~1A, 0~1A | 0~12A, 0~4A, 0~2.5A, 0~1A | |||||||||||||
| Output Voltage | 5V, 12V, -5V, -12V | 5V, 15V, -5V, -15V | 5V, 12V, 24V, -12V | |||||||||||||
| Output Voltage Option | Quad | Quad | Quad | |||||||||||||
| DC Output Adjustment | CH1: 4.75~5.5V | CH1: 4.75~5.5V | CH1: 4.75~5.5V | |||||||||||||
| Dimensions | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | |||||||||||||
| Working Temperature | -25~+70°C | |||||||||||||||
| Satety Standards | UL60950-1, TUV EN60950-1 approved | |||||||||||||||
| EMC Standards | EN55022 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11, EN61000-6-2, EN50082-2 | |||||||||||||||

LRS-200 Series

LRS-320 Series

RSP-200 Series

NEL-400 Series
RS-15 Series
RD-35 Series

HDR-30 Series
