

Home / AC-DC DIN Rail Type / HDR-15
HDR-15 Series
DIN Rail Power Supplies 12–15.4W

HDR-15 Series Main Features:
Ultra slim design with 17.5mm (1SU) width
DC output voltage adjustable
No load power consumption <0.3W
Protections: Short circuit/ Overload/ Over voltage
Models:
Manufacturer:
Type:
Other features:
HDR-15-5 / HDR-15-12
HDR-15-15 / HDR-15-24
HDR-15-48
MEAN WELL
Enclosed Power Supplies

Universal input 85-264VAC (277VAC available)

Isolation class II

Pass LPS (Limited power source)

Cooling by free air convection

Din rail TS-35/7.5 or 15 mountable

LED Indicator for power on

3 years warranty

Quote Request
[wpforms id="1665" title="false"]
HDR-15-5 | HDR-15-12 | HDR-15-15 | HDR-15-24 | HDR-15-48 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wattage | 12 | 15 | 15 | 15.2 | 15.4 | |||||||||||
Input Voltage | 85-264VAC 120-370VDC | 85-264VAC 120-370VDC | 85-264VAC 120-370VDC | 85-264VAC 120-370VDC | 85-264VAC 120-370VDC | |||||||||||
Output Current | 2.4A | 1.25A | 1A | 0.63A | 0.32A | |||||||||||
Output Voltage | 5 | 12 | 15 | 24 | 48 | |||||||||||
Output Voltage Option | Single | Single | Single | Single | Single | |||||||||||
DC Output Adjustment | 4.5-5.5V | 10.8-13.8V | 13.5-18V | 21.6-29V | 43.2-55.2V | |||||||||||
Dimensions | 17.5x90x54.5 | 17.5x90x54.5 | 17.5x90x54.5 | 17.5x90x54.5 | 17.5x90x 54.5 | |||||||||||
Working Temperature | -30-+70°C | |||||||||||||||
Satety Standards | UL60950-1, UL508, TUV EN61558-2-16, IEC60950-1 approved; Design refer to EN50178, TUV EN60950-1 | |||||||||||||||
EMC Standards | Compliance to EN61204-3 Class B, EN61000-3-2,-3, Compliance to EN61000-4,-2,3,4,5,6,8,11, EN55024, EN61000-6-2 (EN50082-2), EN61204-3, heavy Industry level, criteria A |

LRS-100 Series

PWM-120KN Series

XLG-25 Series

LOP-200 Series

HLG-40H Series
